The Audient iD44 packs the classic sound of an Audient console into an extremely durable, all metal, USB or USB-C desktop interface. Offering four Class-A Audient console mic preamps, commercial studio quality converters, two ADAT ports for expanding the I/O, Word Clock and dedicated insert send and returns on channels one and two.
The included preamps are the same found in the classic ASP8024-HE recording console, known for their ultra low-noise and low distortion. An ideal preamp if you’re looking for the cleanest recording possible but still want a bit of analog warmth, color and grit. A great preamp for vocals, acoustic instruments, percussion, bass, piano and more.
One of the biggest advantages to the iD44 is the all new high performance AD/DA converters, providing a wide dynamic range and detailed transient response on whatever source you’re recording. Rest easy knowing you’ll be hearing the best possible recording and playback results in any stage from tracking to mastering.
If additional I/O is needed, the ADAT and S/PDIF connections can provide an additional 16 channels of mic pre to the iD44, ideal for larger tracking sessions. No use for a third party DI when recording with the iD44, two harmonically rich JFET DIs are included that replicate the sound of a classic valve amp, simply plug in your electric guitar, bass or keyboard directly to the front panel for the highest quality signal recording available.
The balanced inserts on channels one and two allow you to integrate external outboard such as compressors, EQs or preamps into the signal path prior to any conversion. The insert return gives seamless access to the AD converters and the purest signal path available.
The front panel gives access to the four internal mic preamp gain, phantom power, pad and high pass filter. Two independent headphone outputs with dedicated level controls allow ultimate flexibility when setting up cue sends or individual artist/engineer mixes.
The monitor section is set up similar to a large format console. The iD44 includes a dedicated talkback that can be routed to the main outputs or headphones sends, very useful for communicating with the artist and not using up an internal preamp for a talkback microphone. Also included are controls for cut, dim, speaker polarity, sum to mono, three different speaker selections and cue mix monitoring.
Take total control of all the deeper functions within the iD44 with the iD Mixer software app. This will allow the user to create four separate cue mixes, fully customize the channel strip, save user presets, route internal and external hardware functions, access advanced routing functions and more.
The Scroll Control feature turns the front panel scroll wheel into a physical control, allowing hands on controls for any parameter within your DAW, similar to using a piece of hardware. No need to use a mouse to dial in certain settings, fader adjustments or even writing automation.
Microphone preamplifier
MIC GAIN: | 0 to +60 dB |
LINE GAIN: | -10 to +50 dB |
PHANTOM POWER: | 48v +/-4v @ 10mA/Channel (12VDC only) |
MIC EIN: | -126dBu |
CMRR: | >80dB @ 1kHz |
MAXIMUM INPUT LEVEL: | +18 dBu |
INPUT IMPEDANCE (Mic): | 3k Ω balanced |
INPUT IMPEDANCE (Line): | 10k Ω balanced |
FREQUENCY RESPONSE: | ±0.5 dB 10Hz to 65kHz |
CROSSTALK: | <-90 dBu @ 1kHz & 10kHz |
THD+N @ 0dBu (1kHz): | 0.003% (-96dBu) |
SNR: | 96dB |
XLR: | Pin 2 (Hot), Pin 3 (Cold) & Pin 1 (Shield) |
1/4” TRS JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
D.I / Instrument Input (Channel 1):
D.I GAIN: | 0 to +60 dB |
MAXIMUM INPUT LEVEL: | +10dBu |
INPUT IMPEDANCE: | 1MegΩ Unbalanced |
FREQUENCY RESPONSE: | ±0.5 dB 10Hz to 50kHz |
THD+N @ 0dBu (1kHz): | <0.3% |
SNR: | 95dB A-weighted |
1/4” JACK: | Tip (Hot) & Sleeve (Shield) |
Analogue to Digital Converter (ADC 1 & 2):
(Measured via Insert Returns under AES-17)
MAXIMUM INPUT LEVEL: | +18 dBu (0 dBFS digital maximum) |
DIGITAL REFERENCE LEVEL: | +18 dBu = 0 dBFS |
INPUT IMPEDANCE: | >10k Ω Balanced |
CROSSTALK: | -115 dBu @ 1kHz & 10kHz |
FREQUENCY RESPONSE: | ±0.5 dB 10Hz to Fs/2 (Nyquist) |
CROSSTALK: | -115dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz): | <0.0003% (-112dB) |
DYNAMIC RANGE: | 120 dB A-weighted |
1/4” TRS JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
Digital to Analogue Converter (DAC 1 & 2):
(Measured under AES-17 at line outputs 1 & 2)
MAXIMUM INPUT LEVEL: | +18 dBu (0 dBFS digital maximum) |
DIGITAL REFERENCE LEVEL: | +18 dBu = 0 dBFS |
OUTPUT IMPEDANCE: | <100 Ω |
CROSSTALK: | <-118 dBu @ 1kHz & 10kHz |
FREQUENCY RESPONSE: | ±0.5 dB 10Hz to Fs/2 (Nyquist) |
CROSSTALK: | -115dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz): | <0.0006% (-104dB) |
DYNAMIC RANGE: | 124 dB un-weighted, 126 dB A-weighted |
1/4” TRS JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
Headphone Outputs:
(Measured under AES-17 at phones output)
MAXIMUM OUTPUT LEVEL: | +14 dBu (0 dBFS digital maximum) |
DIGITAL REFERENCE LEVEL: | +14 dBu = 0 dBFS |
OUTPUT IMPEDANCE: | <50 Ω unbalanced |
CROSSTALK: | <-110 dBu @ 1kHz & 10kHz |
FREQUENCY RESPONSE: | ±0.5dB 10Hz to Fs/2 |
CROSSTALK: | -115dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz): | <0.0008% (-103 dB) |
DYNAMIC RANGE: | 121 dB un-weighted, 124 dB A-weighted |
MAX LEVEL INTO 30ohms: | +10.2 dBu 0.002% THD+N Power: 210mW |
MAX LEVEL INTO 60ohms: | +14.2 dBu 0.001% THD+N Power: 54mW |
MAX LEVEL INTO 600ohms: | +14.2 dBu 0.001% THD+N Power: 54mW |
1/4” JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
Digital Input:
ADAT 16 CHANNELS: | 44.1kHz to 48.0kHz |
ADAT 8 CHANNELS (SMUX): | 88.2kHz to 96.0kHz |
STEREO S/PDIF: | 44.1kHz to 96.0kHz |
USB2.0 High Speed:
No. of INPUT CHANNELS 20: | 20 (4 Analogue, 16 Digital) |
No. of OUTPUT CHANNELS 24: | 24 (8 Analogue, 16 Digital) |
Connector: | USB Type-C |
Included Cables: | 1.5m USB 2.0 Type-C to USB Type-C, 1.5m USB 2.0 Type-C to USB Type-A |
DSP Mixer Latency – ROUND TRIP (in-to-out):
44.1kHz | 0.677ms |
48.0kHz | 0.625ms |
88.2kHz | 0.354ms |
96.0kHz | 0.323ms |